NBA 2K23 ratings have become a hot topic, but several teams have been revealed, including the Dallas Mavericks, Los Angeles Lakers, Charlotte Hornets, and New York Knicks. Take a look below for all the leaked rankings so far.
Dallas Mavericks:
Rank | Name | OVR |
1 | Luka Doncic | 95 |
2 | Christian Wood | 84 |
3 | Spencer Dinwiddie | 80 |
4 | Dorian Finney-Smith | 78 |
5 | Tim Hardaway Jr. | 77 |
Los Angeles Lakers:
Rank | Name | OVR |
1 | LeBron James | 96 |
2 | Anthony Davis | 90 |
3 | Russell Westbrook | 78 |
4 | Thomas Bryant | 76 |
5 | Lonnie Walker IV | 75 |
Charlotte Hornets:
Rank | Name | OVR |
1 | LaMelo Ball | 87 |
2 | Miles Bridges | 83 |
3 | Terry Rozier III | 82 |
4 | Gordan Hayward | 80 |
5 | Kelly Oubre Jr. | 79 |
New York Knicks:
Rank | Name | OVR |
1 | RJ Barrett | 84 |
2 | Jalen Brunson | 83 |
3 | Julius Randle | 82 |
4 | Mitchell Robinson | 81 |
5 | Derrick Rose | 81 |
The current leaks are headlined by LeBron James and Luka Doncic, with James (96) rated just ahead of Doncic (95).
Follow U4GM to check out more player ratings, buy cheap MT 2K23, and learn more about what we know so far.